Dicamba 98% TC, 48% SL
- Description
- Specifications
China herbicide Dicamba manufacturer and supplier
Product kind | Herbicide |
Common Name | Dicamba |
Synonyms | 3,6-dichloro-2-methoxybenzoic acid |
Molecular Formula | C8H6Cl2O3 |
Molecular Weight | 221.0396 |
CAS Registry Number | 1918-00-9 |
Properties: | Pure dicamba is an odorless, white crystalline solid. The technical acid is a pale buff crystalline solid. Water Solubility: 6500 mg/L @ 25 ℃ Solubility in Other Solvents: acetone; dichloromethane; dioxane; ethanol.; toluene; xylene. ;Acetone 810 g/L,Dichloromethane 260 g/L,Dioxane 1.18 kg/L, Ethanol 922 g/L,Toluene 130 g/L,Xylene 8 g/L. |
Uses: | Used as benzoic acid herbicides and as plant growth regulators. Inteneded for standing grains as wheat, maize, small grains and rice. Targeted weeds: C.ablum, Malchium aquailis (L.)Fries, Descurainia Sophia, Convolvulus arvensis, Eclipta prostrata in corn, wheat, small grains and rice. |
Toxicity: | |
Type of formulation: | Active Ingredients: 98%; Formulation: 48% Aqueous Solution. |
Packing Details | In 800 Kg Bag or In 180 Kg Iron Drum (Diameter: 560cm Height: 890 CM) Tare Weight: 22.5 Kgs |